Clear PVC Hose, Clear PVC Tubing

Description
The product has a flexible, durable, and non-toxic transparent hose perfect for transporting various liquids. The smooth interior walls of the tube make it great for unimpeded flow and reduce the overall buildup of debris or obstructions. The hose is extremely durable, resistant to all acids and chemicals, UV-resistant, and BPA-free.

The transparent material makes it extremely easy to view the hose while functioning and change the pressure based on your needs. The product is available in a varied selection of sizes, and it can handle different pressures and temperatures without issue.
Name
Model
Siae
I.D.
(mm)
O.D.
(mm)
Length
(M/Roll)
Reference Weight
Meas
PVC transparent hose small size

EOFTH2010 1/4"×1.0㎜ 6.3±0.3 8.3±0.3 350 10.5 1.3'
EOFTH2015 1/4"×1.5㎜ 6.3±0.3 9.3±0.3 300 14.5 2'
EOFTH2020 1/4"×2.0㎜ 6.3±0.3 10.3±0.3 200 13.5 1.4'
EOFTH2510 5/16"×1.0㎜ 7.9±0.3 9.9±0.3 300 11 1.6'
EOFTH25125 5/16"×1.25㎜ 7.9±0.3 10.4±0.3 300 14 1.8'
EOFTH2515 5/16"×1.5㎜ 7.9±0.3 10.9±0.3 250 14.5 2'
EOFTH3010 3/8"×1.0㎜ 9.5±0.3 11.5±0.3 250 10.5 1.7'
EOFTH30125 3/8"×1.25㎜ 9.5±0.3 12.0±0.3 200 11 1.8'
EOFTH3015 3/8"×1.5㎜ 9.5±0.3 12.5±0.3 200 13.5 2'
EOFTH3020 3/8"×2.0㎜ 9.5±0.3 13.5±0.3 200 19 2'
EOFTH3030 3/8"×3.0㎜ 9.5±0.3 15.5±0.3 150 22 1.5'
EOFTH3510 7/16"×1.0㎜ 11.1±0.3 13.1±0.3 250 12.5 2'
EOFTH3515 7/16"×1.5㎜ 11.1±0.3 14.1±0.3 200 15.5 2.3'
EOFTH3520 7/16"×2.0㎜ 11.1±0.3 15.1±0.3 150 16 1.7'
PVC transparent hose big size

EOFTH4010 1/2"×1.0㎜ 12.7±0.5 14.7±0.5 200 11.5 2.4'
EOFTH4015 1/2"×1.5㎜ 12.7±0.5 15.7±0.5 200 17.5 3.1'
EOFTH4020 1/2"×2.0㎜ 12.7±0.5 16.7±0.5 200 23.5 3.1'
EOFTH4030 1/2"×3.0㎜ 12.7±0.5 18.7±0.5 200 38.5 3.5'
EOFTH4715 4.7/8"×1.5㎜ 15.5±0.5 18.5±0.5 200 20 3.2'
EOFTH4720 4.7/8"×2.0㎜ 15.5±0.5 19.5±0.5 200 27.5 3.2'
EOFTH4730 4.7/8"×3.0㎜ 15.5±0.5 21.5±0.5 200 40 3.6'
EOFTH6015 3/4"×1.5㎜ 19.0±0.5 22.0±0.5 150 18 4'
EOFTH6020 3/4"×2.0㎜ 19.0±0.5 23.0±0.5 150 25 4.3'
EOFTH6030 3/4"×3.0㎜ 19.0±0.5 25.0±0.5 150 40 5'
EOFTH100225 1"×2.25㎜ 25.4±0.5 29.9±0.5 100 24 5'
EOFTH10030 1"×3.0㎜ 25.4±0.5 31.4±0.5 100 35.6 5.5'
EOFTH12030 1-1/4'×3.0㎜ 31.7±1.0 37.7±1.0 100 43 1.0'
EOFTH14035 1-1/2'×3.5㎜ 38.1±1.0 45.1±1.0 80 48 9.2'
EOFTH16040 1-3/4'×4.0㎜ 44.4±1.0 52.4±1.0 50 44 7.4'
EOFTH20040 2"×4.0㎜ 50.8±1.0 58.8±1.0 50 48 11'

 

Inquiry