PVC Extrusion Tube & Pipe

Description
Plastics are manufactured in big volumes using an extrusion process that involves melting the raw material and moulding it into a continuous shape. The extrusion products include pipe, tubing, weatherstripping, fencing, deck railings, window frames, plastic films and sheets, thermoplastic coatings, and wire insulation. PVC material is forced through many dies during polyvinyl chloride (PVC) extrusion to create pre-set design forms. PVC, one of the most widely used plastics, is frequently extruded to create objects used frequently in consumer, business, and industrial applications.

You can choose a custom plastic extrusion to locate a product that meets your precise requirements. Products made from plastic extrusion are employed in various industries, including filtration, automotive, industrial, and medical.
SCH 40 Clear PVC Pipe Tube
Size Standard
D Tolerance t(分) Tolerance
1/2” 21.34 ±0.10 2.77 +0.51
3/4” 26.67 ±0.10 2.87 +0.51
1” 33.40 ±0.13 3.38 +0.51
1-1/4” 42.16 ±0.13 3.56 +0.51
1-1/2” 48.26 ±0.15 3.68 +0.51
2” 60.32 ±0.15 3.91 +0.51
2-1/2” 73.02 ±0.18 5.16 +0.61
3” 88.90 ±0.20 5.49 +0.66
4” 114.30 ±0.23 6.02 +0.71
* 6” 168.28 ±0.28 7.00 +1.00
* 8” 219.08 ±0.38 7.00 +1.00
* 10” 273.05 ±0.38 8.00 +1.50
* 12” 323.85 ±0.38 8.00 +1.50
(Unit : mm)

SCH 80 Clear PVC 90°Elbow  (Slip×Slip)
Size O.D.   Diameter
D0 d1 Socket Type d2 I d G
1/2” 31.5 21.54 21.23 22.22 16.50 12.80
3/4” 37.3 26.87 26.57 25.40 22.00 15.30
1” 45.9 33.65 33.27 28.58 28.00 18.00
1-1/4” 55.2 42.42 42.04 31.75 35.00 23.00
1-1/2” 62.4 48.56 48.11 34.93 43.00 26.00
2” 74.9 60.63 60.17 38.10 54.00 32.00
2-1/2” 90.0 73.38 72.85 44.45 69.00 38.00
3” 107.0 89.31 88.70 47.63 84.00 48.00
4” 133.0 114.76 114.07 57.15 105.00 59.00
(Unit : mm)

SCH 80 Clear PVC 45°Elbow  (Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d L
1/2” 30.8 21.54 21.23 22.22 16.50 6.50
3/4” 39.1 26.87 26.57 25.40 22.00 8.00
1” 45.8 33.65 33.27 28.58 28.00 8.00
1-1/4” 55.8 42.42 42.04 31.75 35.00 10.00
1-1/2” 62.3 48.56 48.11 34.93 43.00 12.00
2” 75.5 60.63 60.17 38.10 54.00 16.00
2-1/2” 90.0 73.38 72.85 44.45 69.00 18.00
3” 107.0 89.31 88.70 47.63 84.00 20.00
4” 133.0 114.76 114.07 57.15 108.00 26.00
(Unit : mm)

SCH 80 Clear PVC Coupling  (Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d L
1/2” 30.5 21.54 21.23 22.22 16.50 52.00
3/4” 37.6 26.87 26.57 25.40 22.00 60.00
1” 46.2 33.65 33.27 28.58 28.00 65.00
1-1/4” 55.2 42.42 42.04 31.75 35.00 75.00
1-1/2” 60.9 48.56 48.11 34.93 42.00 79.00
2” 73.4 60.63 60.17 38.10 54.00 88.00
2-1/2” 89.0 73.38 72.85 44.45 65.00 100.00
3” 106.0 89.31 88.70 47.63 80.00 108.00
4” 133.0 114.76 114.07 57.15 100.00 126.00
(Unit : mm)

SCH 80 Clear PVC Tee  (Slip×Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d L H
1/2” 30.2 21.54 21.23 22.22 16.50 72.30 37.25
3/4” 37.4 26.87 26.57 25.40 24.00 89.10 42.50
1” 45.7 33.65 33.27 28.58 28.00 102.60 51.50
1-1/4” 55.8 42.42 42.04 31.75 35.00 119.00 57.75
1-1/2” 62.3 48.56 48.11 34.93 41.00 132.00 64.00
2” 75.2 60.63 60.17 38.10 52.00 151.90 73.00
2-1/2” 92.0 73.38 72.85 44.45 69.00 173.00 86.50
3” 109.0 89.31 88.70 47.63 84.00 197.00 98.50
4” 135.0 114.76 114.07 57.15 109.00 239.00 119.50
(Unit : mm)

SCH 40 Clear PVC 90°Elbow  (Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d G
1/2” 27.5 21.54 21.23 17.80 18.00 12.70
3/4” 33.6 26.87 26.57 22.20 22.50 14.80
1” 41.4 33.65 33.27 26.10 29.00 18.30
1-1/4” 50.5 42.42 42.04 27.70 38.00 22.70
1-1/2” 56.8 48.56 48.11 28.30 43.50 25.70
2” 69.0 60.63 60.17 30.00 55.00 32.00
2-1/2” 84.2 73.38 72.85 45.00 67.50 39.00
3” 100.8 89.31 88.70 48.10 83.50 46.50
4” 127.3 114.76 114.07 51.30 108.50 59.70
(Unit : mm)

SCH 40 Clear PVC 45°Elbow (Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d L
1/2” 27.5 21.54 21.23 17.80 18.00 6.40
3/4” 33.1 26.87 26.57 18.70 22.50 8.00
1” 40.9 33.65 33.27 22.70 29.00 8.00
1-1/4” 50.1 42.42 42.04 24.30 38.00 9.60
1-1/2” 56.5 48.56 48.11 28.30 43.50 11.20
2” 69.0 60.63 60.17 29.90 55.00 16.00
2-1/2” 84.2 73.38 72.85 45.00 67.50 18.00
3” 100.8 89.31 88.70 48.10 83.50 20.00
4” 127.3 114.76 114.07 51.30 108.50 25.40
(Unit : mm)

SCH 40 Clear PVC Coupling Seraighe Head (Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d L
1/2” D27.5 21.54 21.23 17.80 18.00 38.60
3/4” 33.5 26.87 26.57 18.70 22.50 47.50
1” 41.7 33.65 33.27 22.70 29.00 50.70
1-1/4” 50.5 42.42 42.04 24.30 38.00 58.10
1-1/2” 56.8 48.56 48.11 28.30 43.50 60.00
2” 69.0 60.63 60.17 29.90 55.50 63.30
2-1/2” 84.2 73.38 72.85 45.00 67.50 95.00
3” 100.8 89.31 88.70 48.10 83.50 101.20
4” 127.3 114.76 114.07 51.30 108.50 107.60
(Unit : mm)

SCH 40 - Tee  (Slip×Slip×Slip)
Size O.D. Socket Type Diameter
D0 d1 d2 I d L H
1/2” 27.5 21.54 21.23 17.80 18.00 61.00 30.50
3/4” 33.6 26.87 26.57 18.70 22.50 67.00 33.50
1” 41.7 33.65 33.27 22.70 29.00 82.00 41.00
1-1/4” 50.5 42.42 42.04 24.30 38.00 94.00 47.00
1-1/2” 56.8 48.56 48.11 28.30 43.50 108.00 54.00
2” 69.0 60.63 60.17 29.90 55.00 124.00 62.00
2-1/2” 84.2 73.38 72.85 45.00 67.50 168.00 84.00
3” 100.8 89.31 88.70 48.10 83.50 189.20 94.60
4” 127.3 114.76 114.07 51.30 108.50 222.00 111.00
(Unit : mm)
Inquiry